<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert Heath Development &#187; Development</title>
	<atom:link href="http://www.robertheath.net/category/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robertheath.net</link>
	<description></description>
	<lastBuildDate>Wed, 08 Jul 2009 16:18:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Prototype/Scriptaculous Tabbed Interface</title>
		<link>http://www.robertheath.net/2009/07/prototypescriptaculous-tabbed-interface/</link>
		<comments>http://www.robertheath.net/2009/07/prototypescriptaculous-tabbed-interface/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 16:18:29 +0000</pubDate>
		<dc:creator>Robert Heath</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[scriptaculous]]></category>
		<category><![CDATA[tabs]]></category>

		<guid isPermaLink="false">http://robertheath.net/?p=154</guid>
		<description><![CDATA[This post has been moved to http://robertheath.net/open-source/prototype-scriptaculous-tabbed-interface/]]></description>
		<wfw:commentRss>http://www.robertheath.net/2009/07/prototypescriptaculous-tabbed-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototype/Scriptaculous Slideshow</title>
		<link>http://www.robertheath.net/2009/07/prototypescriptaculous-slideshow-example/</link>
		<comments>http://www.robertheath.net/2009/07/prototypescriptaculous-slideshow-example/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 01:14:16 +0000</pubDate>
		<dc:creator>Robert Heath</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[scriptaculous]]></category>
		<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://robertheath.net/?p=140</guid>
		<description><![CDATA[This post has been moved to http://robertheath.net/open-source/prototype-scriptaculous-slideshow/]]></description>
		<wfw:commentRss>http://www.robertheath.net/2009/07/prototypescriptaculous-slideshow-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bugzilla -&gt; Redmine Migration Script</title>
		<link>http://www.robertheath.net/2009/02/redmine-bugzilla-migration-script/</link>
		<comments>http://www.robertheath.net/2009/02/redmine-bugzilla-migration-script/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 14:04:10 +0000</pubDate>
		<dc:creator>Robert Heath</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[bugzilla]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[redmine]]></category>

		<guid isPermaLink="false">http://robertheath.net/?p=91</guid>
		<description><![CDATA[For a few years now we've been using Bugzilla as a project management tool in addition to tracking issues. We've been able to get by with this however we've always known that Bugzilla is not intended to be a project management tool and so we started looking for a more suited alternative.]]></description>
		<wfw:commentRss>http://www.robertheath.net/2009/02/redmine-bugzilla-migration-script/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>osCommerce: Admin Store Summary v1.0</title>
		<link>http://www.robertheath.net/2007/05/oscommerce-admin-store-summary-v10/</link>
		<comments>http://www.robertheath.net/2007/05/oscommerce-admin-store-summary-v10/#comments</comments>
		<pubDate>Tue, 22 May 2007 02:50:27 +0000</pubDate>
		<dc:creator>Robert Heath</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[contribution]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[osCommerce]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://robertheath.net/?p=34</guid>
		<description><![CDATA[This contribution is a replacement for the administration home page. The home page has been simplified and includes the standard admin navigation as well as a brief summary of sales and other statistics.]]></description>
		<wfw:commentRss>http://www.robertheath.net/2007/05/oscommerce-admin-store-summary-v10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>osCommerce: Customer Export v1.0</title>
		<link>http://www.robertheath.net/2007/05/oscommerce-customer-export-v10/</link>
		<comments>http://www.robertheath.net/2007/05/oscommerce-customer-export-v10/#comments</comments>
		<pubDate>Tue, 22 May 2007 02:49:20 +0000</pubDate>
		<dc:creator>Robert Heath</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[contribution]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[osCommerce]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://robertheath.net/?p=32</guid>
		<description><![CDATA[This contribution adds the ability to export and save customer data in CSV (Comma Separated Value) format. CSV is a standard format that can be imported into most applications that allow data import. CSV format is also compatible with most spreadsheet applications such as Microsoft Excel.]]></description>
		<wfw:commentRss>http://www.robertheath.net/2007/05/oscommerce-customer-export-v10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>osCommerce: Manufacturer Sales Report v2.1</title>
		<link>http://www.robertheath.net/2007/05/oscommerce-manufacturer-sales-report-v21/</link>
		<comments>http://www.robertheath.net/2007/05/oscommerce-manufacturer-sales-report-v21/#comments</comments>
		<pubDate>Tue, 22 May 2007 02:48:20 +0000</pubDate>
		<dc:creator>Robert Heath</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[contribution]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[osCommerce]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://robertheath.net/?p=29</guid>
		<description><![CDATA[Manufacturer Sales Report v2.0 for osCommerce has officially been released. This module allows you to view sales reports based on manufacturer rather than customer or product. This version adds the ability to view a breakdown of products sold by manufacturer in addition to total sales by manufacturer. In addition the additional features I have incorporated a few a few minor bug fixed suggested by the osCommerce community. If you have any feature suggestions or bugs to report please email them to robert@robertheath.net.]]></description>
		<wfw:commentRss>http://www.robertheath.net/2007/05/oscommerce-manufacturer-sales-report-v21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
