<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert Heath Development</title>
	<atom:link href="http://www.robertheath.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robertheath.net</link>
	<description></description>
	<lastBuildDate>Wed, 08 Jul 2009 16:18:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Prototype/Scriptaculous Tabbed Interface</title>
		<link>http://www.robertheath.net/2009/07/prototypescriptaculous-tabbed-interface/</link>
		<comments>http://www.robertheath.net/2009/07/prototypescriptaculous-tabbed-interface/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 16:18:29 +0000</pubDate>
		<dc:creator>Robert Heath</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[scriptaculous]]></category>
		<category><![CDATA[tabs]]></category>

		<guid isPermaLink="false">http://robertheath.net/?p=154</guid>
		<description><![CDATA[This post has been moved to http://robertheath.net/open-source/prototype-scriptaculous-tabbed-interface/]]></description>
		<wfw:commentRss>http://www.robertheath.net/2009/07/prototypescriptaculous-tabbed-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototype/Scriptaculous Slideshow</title>
		<link>http://www.robertheath.net/2009/07/prototypescriptaculous-slideshow-example/</link>
		<comments>http://www.robertheath.net/2009/07/prototypescriptaculous-slideshow-example/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 01:14:16 +0000</pubDate>
		<dc:creator>Robert Heath</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[scriptaculous]]></category>
		<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://robertheath.net/?p=140</guid>
		<description><![CDATA[This post has been moved to http://robertheath.net/open-source/prototype-scriptaculous-slideshow/]]></description>
		<wfw:commentRss>http://www.robertheath.net/2009/07/prototypescriptaculous-slideshow-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bugzilla -&gt; Redmine Migration Script</title>
		<link>http://www.robertheath.net/2009/02/redmine-bugzilla-migration-script/</link>
		<comments>http://www.robertheath.net/2009/02/redmine-bugzilla-migration-script/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 14:04:10 +0000</pubDate>
		<dc:creator>Robert Heath</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[bugzilla]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[redmine]]></category>

		<guid isPermaLink="false">http://robertheath.net/?p=91</guid>
		<description><![CDATA[For a few years now we've been using Bugzilla as a project management tool in addition to tracking issues. We've been able to get by with this however we've always known that Bugzilla is not intended to be a project management tool and so we started looking for a more suited alternative.]]></description>
		<wfw:commentRss>http://www.robertheath.net/2009/02/redmine-bugzilla-migration-script/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google Related Products</title>
		<link>http://www.robertheath.net/2007/12/google-related-products/</link>
		<comments>http://www.robertheath.net/2007/12/google-related-products/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 02:44:38 +0000</pubDate>
		<dc:creator>Robert Heath</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://robertheath.net/?p=21</guid>
		<description><![CDATA[The following is a list of software written by Google or by third-party developers to integrate with software and services provided by Google.]]></description>
		<wfw:commentRss>http://www.robertheath.net/2007/12/google-related-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Dynamics CRM 3.0 Post Migration Review</title>
		<link>http://www.robertheath.net/2007/09/microsoft-dynamics-crm-30-post-migration-review/</link>
		<comments>http://www.robertheath.net/2007/09/microsoft-dynamics-crm-30-post-migration-review/#comments</comments>
		<pubDate>Tue, 04 Sep 2007 02:51:52 +0000</pubDate>
		<dc:creator>Robert Heath</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[migration]]></category>

		<guid isPermaLink="false">http://robertheath.net/?p=38</guid>
		<description><![CDATA[For several months now I’ve been evaluating Microsoft Dynamics CRM 3.0 as a solution for my office. Initially I setup the software on a development server and started migrating our current business processes and data into CRM. The initial setup went pretty smooth. I created “custom entities”, one of the core concepts of CRM 3.0, to accommodate the custom data types that exist in our current system.]]></description>
		<wfw:commentRss>http://www.robertheath.net/2007/09/microsoft-dynamics-crm-30-post-migration-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolution of AustinScenes.com</title>
		<link>http://www.robertheath.net/2007/07/the-evolution-of-austinscenescom/</link>
		<comments>http://www.robertheath.net/2007/07/the-evolution-of-austinscenescom/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 03:02:27 +0000</pubDate>
		<dc:creator>Robert Heath</dc:creator>
				<category><![CDATA[Personal Projects]]></category>

		<guid isPermaLink="false">http://robertheath.net/?p=45</guid>
		<description><![CDATA[When I was in college I did some photography work for a friend’s magazine. As a result of shooting hundreds of photos of drunken college kids on 6th Street I decided that I should find an outlet for all of the photos that never made it into Study Breaks Magazine.]]></description>
		<wfw:commentRss>http://www.robertheath.net/2007/07/the-evolution-of-austinscenescom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discussion Groups</title>
		<link>http://www.robertheath.net/2007/05/discussion-groups/</link>
		<comments>http://www.robertheath.net/2007/05/discussion-groups/#comments</comments>
		<pubDate>Thu, 24 May 2007 03:05:14 +0000</pubDate>
		<dc:creator>Robert Heath</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://robertheath.net/?p=47</guid>
		<description><![CDATA[Robert Heath Development sponsors a number of discussion groups that promote new current and technologies.]]></description>
		<wfw:commentRss>http://www.robertheath.net/2007/05/discussion-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Web Analytics</title>
		<link>http://www.robertheath.net/2007/05/free-web-analytics/</link>
		<comments>http://www.robertheath.net/2007/05/free-web-analytics/#comments</comments>
		<pubDate>Thu, 24 May 2007 02:51:07 +0000</pubDate>
		<dc:creator>Robert Heath</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://robertheath.net/?p=36</guid>
		<description><![CDATA[If you’ve ever used a web statistics programming to analyze and track traffic to your website, you know how frustrating it can be to try to figure out how to improve your site.]]></description>
		<wfw:commentRss>http://www.robertheath.net/2007/05/free-web-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>osCommerce: Admin Store Summary v1.0</title>
		<link>http://www.robertheath.net/2007/05/oscommerce-admin-store-summary-v10/</link>
		<comments>http://www.robertheath.net/2007/05/oscommerce-admin-store-summary-v10/#comments</comments>
		<pubDate>Tue, 22 May 2007 02:50:27 +0000</pubDate>
		<dc:creator>Robert Heath</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[contribution]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[osCommerce]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://robertheath.net/?p=34</guid>
		<description><![CDATA[This contribution is a replacement for the administration home page. The home page has been simplified and includes the standard admin navigation as well as a brief summary of sales and other statistics.]]></description>
		<wfw:commentRss>http://www.robertheath.net/2007/05/oscommerce-admin-store-summary-v10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>osCommerce: Customer Export v1.0</title>
		<link>http://www.robertheath.net/2007/05/oscommerce-customer-export-v10/</link>
		<comments>http://www.robertheath.net/2007/05/oscommerce-customer-export-v10/#comments</comments>
		<pubDate>Tue, 22 May 2007 02:49:20 +0000</pubDate>
		<dc:creator>Robert Heath</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[contribution]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[osCommerce]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://robertheath.net/?p=32</guid>
		<description><![CDATA[This contribution adds the ability to export and save customer data in CSV (Comma Separated Value) format. CSV is a standard format that can be imported into most applications that allow data import. CSV format is also compatible with most spreadsheet applications such as Microsoft Excel.]]></description>
		<wfw:commentRss>http://www.robertheath.net/2007/05/oscommerce-customer-export-v10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
